<< LOGOの本 戻る 確認練習Presenter3D >>

シャドーマップのモアレ

VIDI Presenter3Dから出力したRIBをMacRenderManを使わないで、ネットワーク共有で、Windowsに持っていく。Pythonを使って文字変換してから、Airでレンダリングした。シャドーマップは4096。Airは、shadowspotを持っていなかったので、実践CGの誘い(いざない)のサンプルをRCshadowspotと名付けて、コンパイルする。

air -d model2.RIB
すると、モアレが出て困った。
model1_moare.jpg
いろいろとPrmanと比較してわかったのは、コマンドラインでのオプションとして-dとディスプレイ表示していたのが原因だった。
よって、以下のように

air model2.rib
とやれば良い。
model2.jpg
良かった。良かった。後、Windowsの改行コード(CR+LF)に変換しておかないとAirではレンダリングできません。

以下エラーでましたが、レンダリングはできました。
WARNING: "model2.RIB" (14) Incorrect parameters: CropWindow
WARNING: "model2.RIB" (37) Program limit: Bucket width increased for large image
width
Rendering "ShadowMap.zfile2" 4096x4096 z, float
WARNING: "model2.RIB" (77) Bad parameter list: st Parameter length mismatch - 8
found, 20 expected
WARNING: "model2.RIB" (88) Bad parameter list: st Parameter length mismatch - 8
found, 20 expected
WARNING: "model2.RIB" (99) Bad parameter list: st Parameter length mismatch - 8
found, 20 expected
WARNING: "model2.RIB" (110) Bad parameter list: st Parameter length mismatch - 8
found, 20 expected
WARNING: "model2.RIB" (121) Bad parameter list: st Parameter length mismatch - 8
found, 20 expected
WARNING: "model2.RIB" (132) Bad parameter list: st Parameter length mismatch - 8
found, 20 expected
99% complete | 0:00:08 elapsed | 1.69 M in use, 1.76 M peak
100% complete | 0:00:08 elapsed | 487 K in use, 1.76 M peak
Rendering "model2.tif" 320x240 rgba
WARNING: "model2.RIB" (362) Bad parameter list: st Parameter length mismatch - 8
found, 20 expected
WARNING: "model2.RIB" (373) Bad parameter list: st Parameter length mismatch - 8
found, 20 expected
WARNING: "model2.RIB" (384) Bad parameter list: st Parameter length mismatch - 8
found, 20 expected
WARNING: "model2.RIB" (395) Bad parameter list: st Parameter length mismatch - 8
found, 20 expected
WARNING: "model2.RIB" (406) Bad parameter list: st Parameter length mismatch - 8
found, 20 expected
WARNING: "model2.RIB" (417) Bad parameter list: st Parameter length mismatch - 8
found, 20 expected
100% complete | 0:00:01 elapsed | 8.59 M in use, 67.5 M peak

参考までにRIBは、

##RenderMan RIB_Structure 1.1
##Scene model1_92[0]
##Creator VIDI/Pug, version 0
##CreationDate 2010/5/31 8:39:29 AM
##Frames 2

version 3.03

ShadingRate 4
Option "limits" "gridsize" [64]
Option "limits" "bucketsize" [8 16]
PixelSamples 2 2
Hider "hidden" "jitter" [1]
CropWindow [0 1 0 1]
Exposure 1 1
Quantize "rgba" 255 0 255 0
PixelFilter "gaussian" 2 2
ShadingInterpolation "constant"
Format 320 240 1

# - - - Shadow Frames:

FrameBegin 1
# Shadow file frame for spotlight.
Display "ShadowMap.zfile2" "zfile" "z"
Format 4096 4096 1
Projection "perspective" "fov" 35

##CameraOrientation 23.3981 15.5823 -1.44361 -0.151156 3.30563 0
Identity
Rotate 0 0 0 1
Rotate -27.4898 1 0 0
Rotate 86.4921 0 1 0
Translate -23.3981 -15.5823 1.44361
Rotate 0 0 1 0

WorldBegin
Sides 2
AttributeBegin
Attribute "identifier" "name" "Design"
Surface "plastic" "Ka" [1] "Kd" [1] "Ks" [0] "roughness" [0.1] "specularcolor" [1 1 1]
AttributeBegin
Attribute "identifier" "shadinggroup" "Rectangle 1"
TransformBegin
Transform [1 0 0 0
0 1 0 0
0 0 1 0
0 0 0 1]
Surface "plastic" "Ka" [1] "Kd" [1] "Ks" [0] "roughness" [0.100000] "specularcolor" [1 1 1]
Color [1 1 1]
GeneralPolygon [4] "P" [18.7606 0 -12.859
-15.2989 0 -12.859
-15.2989 0 10.7956
18.7606 0 10.7956]
"st" [0 0 1 0 1 1 0 1]
TransformEnd
AttributeEnd

AttributeBegin
Attribute "identifier" "shadinggroup" "model1-9"
TransformBegin
Transform [1 0 0 0
0 1 0 0
0 0 1 0
0 0 0 1]
Surface "plastic"
"Ks" [0]
"Kd" [1]
"Ka" [1]
"roughness" [0.1]
"specularcolor" [1 1 1]
ConcatTransform [0.314581 0 0 0
0 0.279126 0 0
0 0 0.267843 0
0.0118102 0.582243 -0.0724818 1]
Color [1 0.0595111 0.0100101]
GeneralPolygon [10] "P" [-2.08333 0 2.08333
-2.08333 0 -2.08333
2.08333 0 -2.08333
2.08333 0 2.08333
-2.08333 0 2.08333
-1.04167 0 1.04167
1.04167 0 1.04167
1.04167 0 -1.04167
-1.04167 0 -1.04167
-1.04167 0 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [10] "P" [-2.08333 4.16667 2.08333
2.08333 4.16667 2.08333
2.08333 4.16667 -2.08333
-2.08333 4.16667 -2.08333
-2.08333 4.16667 2.08333
-1.04167 4.16667 1.04167
-1.04167 4.16667 -1.04167
1.04167 4.16667 -1.04167
1.04167 4.16667 1.04167
-1.04167 4.16667 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [10] "P" [-2.08333 0 2.08333
-2.08333 4.16667 2.08333
-2.08333 4.16667 -2.08333
-2.08333 0 -2.08333
-2.08333 0 2.08333
-2.08333 1.04167 1.04167
-2.08333 1.04167 -1.04167
-2.08333 3.125 -1.04167
-2.08333 3.125 1.04167
-2.08333 1.04167 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [10] "P" [-2.08333 0 -2.08333
-2.08333 4.16667 -2.08333
2.08333 4.16667 -2.08333
2.08333 0 -2.08333
-2.08333 0 -2.08333
-1.04167 1.04167 -2.08333
1.04167 1.04167 -2.08333
1.04167 3.125 -2.08333
-1.04167 3.125 -2.08333
-1.04167 1.04167 -2.08333]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [10] "P" [2.08333 0 -2.08333
2.08333 4.16667 -2.08333
2.08333 4.16667 2.08333
2.08333 0 2.08333
2.08333 0 -2.08333
2.08333 1.04167 -1.04167
2.08333 1.04167 1.04167
2.08333 3.125 1.04167
2.08333 3.125 -1.04167
2.08333 1.04167 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [10] "P" [2.08333 0 2.08333
2.08333 4.16667 2.08333
-2.08333 4.16667 2.08333
-2.08333 0 2.08333
2.08333 0 2.08333
1.04167 1.04167 2.08333
-1.04167 1.04167 2.08333
-1.04167 3.125 2.08333
1.04167 3.125 2.08333
1.04167 1.04167 2.08333]
"st" [0 0 1 0 1 1 0 1]
Color [1 0.0595111 0.0100101]
GeneralPolygon [4] "P" [1.04167 3.125 4.6875
-1.04167 3.125 4.6875
-1.04167 1.04167 4.6875
1.04167 1.04167 4.6875]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 3.125 4.6875
1.04167 3.125 2.08333
-1.04167 3.125 2.08333
-1.04167 3.125 4.6875]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 3.125 4.6875
-1.04167 3.125 2.08333
-1.04167 1.04167 2.08333
-1.04167 1.04167 4.6875]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 1.04167 4.6875
-1.04167 1.04167 2.08333
1.04167 1.04167 2.08333
1.04167 1.04167 4.6875]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 1.04167 4.6875
1.04167 1.04167 2.08333
1.04167 3.125 2.08333
1.04167 3.125 4.6875]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [4.16667 3.125 1.04167
4.16667 1.04167 1.04167
4.16667 1.04167 -1.04167
4.16667 3.09323 -0.992813]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [2.08333 1.04167 1.04167
4.16667 1.04167 1.04167
4.16667 3.125 1.04167
2.08333 3.125 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [2.08333 3.125 1.04167
4.16667 3.125 1.04167
4.16667 3.09323 -0.992813
2.08333 3.125 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [2.08333 3.125 -1.04167
4.16667 3.09323 -0.992813
4.16667 1.04167 -1.04167
2.08333 1.04167 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [2.08333 1.04167 -1.04167
4.16667 1.04167 -1.04167
4.16667 1.04167 1.04167
2.08333 1.04167 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 3.125 -4.16667
1.04167 3.125 -4.16667
1.04167 1.04167 -4.16667
-1.04167 1.04167 -4.16667]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 3.125 -4.16667
-1.04167 3.125 -2.08333
1.04167 3.125 -2.08333
1.04167 3.125 -4.16667]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 3.125 -4.16667
1.04167 3.125 -2.08333
1.04167 1.04167 -2.08333
1.04167 1.04167 -4.16667]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 1.04167 -4.16667
1.04167 1.04167 -2.08333
-1.04167 1.04167 -2.08333
-1.04167 1.04167 -4.16667]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 1.04167 -4.16667
-1.04167 1.04167 -2.08333
-1.04167 3.125 -2.08333
-1.04167 3.125 -4.16667]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-4.16667 3.125 1.04167
-4.16667 3.11731 -1.01791
-4.16667 1.04167 -1.04167
-4.16667 1.04167 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-4.16667 3.125 1.04167
-2.08333 3.125 1.04167
-2.08333 3.125 -1.04167
-4.16667 3.125 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-4.16667 3.125 -1.04167
-2.08333 3.125 -1.04167
-2.08333 1.04167 -1.04167
-4.16667 1.04167 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-4.16667 1.04167 -1.04167
-2.08333 1.04167 -1.04167
-2.08333 1.04167 1.04167
-4.16667 1.04167 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-4.16667 1.04167 1.04167
-2.08333 1.04167 1.04167
-2.08333 3.125 1.04167
-4.16667 3.125 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 6.25 1.04167
1.04167 6.25 1.04167
1.04167 6.25 -1.04167
-1.04167 6.25 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 4.16667 1.04167
1.04167 6.25 1.04167
-1.04167 6.25 1.04167
-1.04167 4.16667 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 4.16667 1.04167
-1.04167 6.25 1.04167
-1.04167 6.25 -1.04167
-1.04167 4.16667 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 4.16667 -1.04167
-1.04167 6.25 -1.04167
1.04167 6.25 -1.04167
1.04167 4.16667 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 4.16667 -1.04167
1.04167 6.25 -1.04167
1.04167 6.25 1.04167
1.04167 4.16667 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 -2.08333 1.04167
-1.04167 -2.08333 1.04167
-1.04167 -2.08333 -1.04167
1.04167 -2.08333 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 -2.08333 1.04167
1.04167 0 1.04167
-1.04167 0 1.04167
-1.04167 -2.08333 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 -2.08333 1.04167
-1.04167 0 1.04167
-1.04167 0 -1.04167
-1.04167 -2.08333 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 -2.08333 -1.04167
-1.04167 0 -1.04167
1.04167 0 -1.04167
1.04167 -2.08333 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 -2.08333 -1.04167
1.04167 0 -1.04167
1.04167 0 1.04167
1.04167 -2.08333 1.04167]
"st" [0 0 1 0 1 1 0 1]
TransformEnd
AttributeEnd
AttributeEnd
WorldEnd
FrameEnd
MakeShadow "ShadowMap.zfile2" "ShadowMap.sfile2"

# - - - Display Frame:
FrameBegin 2
Display "model2.tif" "file" "rgba"
Projection "perspective" "fov" 35

##CameraOrientation 2.40437 3.39600 -3.82445 -0.176917 0.973780 -0.368948
Identity
Rotate -5 0 0 1
Rotate -29.3179 1 0 0
Rotate 36.76 0 1 0
Translate -2.40437 -3.39600 3.82445
Rotate 0 0 1 0

#Option "shadow" "bias0" [0.018]
#Option "shadow" "bias1" [0.021]

Surface "matte"
LightSource "ambientlight" 1 "intensity" [0.1] "lightcolor" [1 1 1]
LightSource "RCshadowspot2" 2 "string shadowname" "ShadowMap.sfile2" "intensity" [990.315]
"lightcolor" [0.866665 0.866665 0.866665] "from" [23.3981 15.5823 -1.44361]
"to" [-0.151156 3.30563 0] "coneangle" [0.482336] "conedeltaangle" [0] "beamdistribution" [1.0]
LightSource "distantlight" 3 "intensity" [0.3] "lightcolor" [0.933348 0.933348 0.933348]
"from" [15.0204 20.2901 -21.1859] "to" [-5.81882 0.523349 0.451796]

WorldBegin
Sides 2
AttributeBegin
Attribute "identifier" "name" "Design"
Surface "plastic" "Ka" [1] "Kd" [1] "Ks" [0] "roughness" [0.1] "specularcolor" [1 1 1]
AttributeBegin
Attribute "identifier" "shadinggroup" "Rectangle 1"
TransformBegin
Transform [1 0 0 0
0 1 0 0
0 0 1 0
0 0 0 1]
Surface "plastic" "Ka" [1] "Kd" [1] "Ks" [0] "roughness" [0.100000] "specularcolor" [1 1 1]
Color [1 1 1]
GeneralPolygon [4] "P" [18.7606 0 -12.859
-15.2989 0 -12.859
-15.2989 0 10.7956
18.7606 0 10.7956]
"st" [0 0 1 0 1 1 0 1]
TransformEnd
AttributeEnd

AttributeBegin
Attribute "identifier" "shadinggroup" "model1-9"
TransformBegin
Transform [1 0 0 0
0 1 0 0
0 0 1 0
0 0 0 1]
Surface "plastic"
"Ks" [0]
"Kd" [1]
"Ka" [1]
"roughness" [0.1] "specularcolor" [1 1 1]
ConcatTransform [0.314581 0 0 0
0 0.279126 0 0
0 0 0.267843 0
0.0118102 0.582243 -0.0724818 1]
Color [1 0.0595111 0.0100101]
GeneralPolygon [10] "P" [-2.08333 0 2.08333
-2.08333 0 -2.08333
2.08333 0 -2.08333
2.08333 0 2.08333
-2.08333 0 2.08333
-1.04167 0 1.04167
1.04167 0 1.04167
1.04167 0 -1.04167
-1.04167 0 -1.04167
-1.04167 0 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [10] "P" [-2.08333 4.16667 2.08333
2.08333 4.16667 2.08333
2.08333 4.16667 -2.08333
-2.08333 4.16667 -2.08333
-2.08333 4.16667 2.08333
-1.04167 4.16667 1.04167
-1.04167 4.16667 -1.04167
1.04167 4.16667 -1.04167
1.04167 4.16667 1.04167
-1.04167 4.16667 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [10] "P" [-2.08333 0 2.08333
-2.08333 4.16667 2.08333
-2.08333 4.16667 -2.08333
-2.08333 0 -2.08333
-2.08333 0 2.08333
-2.08333 1.04167 1.04167
-2.08333 1.04167 -1.04167
-2.08333 3.125 -1.04167
-2.08333 3.125 1.04167
-2.08333 1.04167 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [10] "P" [-2.08333 0 -2.08333
-2.08333 4.16667 -2.08333
2.08333 4.16667 -2.08333
2.08333 0 -2.08333
-2.08333 0 -2.08333
-1.04167 1.04167 -2.08333
1.04167 1.04167 -2.08333
1.04167 3.125 -2.08333
-1.04167 3.125 -2.08333
-1.04167 1.04167 -2.08333]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [10] "P" [2.08333 0 -2.08333
2.08333 4.16667 -2.08333
2.08333 4.16667 2.08333
2.08333 0 2.08333
2.08333 0 -2.08333
2.08333 1.04167 -1.04167
2.08333 1.04167 1.04167
2.08333 3.125 1.04167
2.08333 3.125 -1.04167
2.08333 1.04167 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [10] "P" [2.08333 0 2.08333
2.08333 4.16667 2.08333
-2.08333 4.16667 2.08333
-2.08333 0 2.08333
2.08333 0 2.08333
1.04167 1.04167 2.08333
-1.04167 1.04167 2.08333
-1.04167 3.125 2.08333
1.04167 3.125 2.08333
1.04167 1.04167 2.08333]
"st" [0 0 1 0 1 1 0 1]
Color [1 0.0595111 0.0100101]
GeneralPolygon [4] "P" [1.04167 3.125 4.6875
-1.04167 3.125 4.6875
-1.04167 1.04167 4.6875
1.04167 1.04167 4.6875]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 3.125 4.6875
1.04167 3.125 2.08333
-1.04167 3.125 2.08333
-1.04167 3.125 4.6875]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 3.125 4.6875
-1.04167 3.125 2.08333
-1.04167 1.04167 2.08333
-1.04167 1.04167 4.6875]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 1.04167 4.6875
-1.04167 1.04167 2.08333
1.04167 1.04167 2.08333
1.04167 1.04167 4.6875]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 1.04167 4.6875
1.04167 1.04167 2.08333
1.04167 3.125 2.08333
1.04167 3.125 4.6875]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [4.16667 3.125 1.04167
4.16667 1.04167 1.04167
4.16667 1.04167 -1.04167
4.16667 3.09323 -0.992813]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [2.08333 1.04167 1.04167
4.16667 1.04167 1.04167
4.16667 3.125 1.04167
2.08333 3.125 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [2.08333 3.125 1.04167
4.16667 3.125 1.04167
4.16667 3.09323 -0.992813
2.08333 3.125 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [2.08333 3.125 -1.04167
4.16667 3.09323 -0.992813
4.16667 1.04167 -1.04167
2.08333 1.04167 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [2.08333 1.04167 -1.04167
4.16667 1.04167 -1.04167
4.16667 1.04167 1.04167
2.08333 1.04167 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 3.125 -4.16667
1.04167 3.125 -4.16667
1.04167 1.04167 -4.16667
-1.04167 1.04167 -4.16667]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 3.125 -4.16667
-1.04167 3.125 -2.08333
1.04167 3.125 -2.08333
1.04167 3.125 -4.16667]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 3.125 -4.16667
1.04167 3.125 -2.08333
1.04167 1.04167 -2.08333
1.04167 1.04167 -4.16667]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 1.04167 -4.16667
1.04167 1.04167 -2.08333
-1.04167 1.04167 -2.08333
-1.04167 1.04167 -4.16667]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 1.04167 -4.16667
-1.04167 1.04167 -2.08333
-1.04167 3.125 -2.08333
-1.04167 3.125 -4.16667]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-4.16667 3.125 1.04167
-4.16667 3.11731 -1.01791
-4.16667 1.04167 -1.04167
-4.16667 1.04167 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-4.16667 3.125 1.04167
-2.08333 3.125 1.04167
-2.08333 3.125 -1.04167
-4.16667 3.125 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-4.16667 3.125 -1.04167
-2.08333 3.125 -1.04167
-2.08333 1.04167 -1.04167
-4.16667 1.04167 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-4.16667 1.04167 -1.04167
-2.08333 1.04167 -1.04167
-2.08333 1.04167 1.04167
-4.16667 1.04167 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-4.16667 1.04167 1.04167
-2.08333 1.04167 1.04167
-2.08333 3.125 1.04167
-4.16667 3.125 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 6.25 1.04167
1.04167 6.25 1.04167
1.04167 6.25 -1.04167
-1.04167 6.25 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 4.16667 1.04167
1.04167 6.25 1.04167
-1.04167 6.25 1.04167
-1.04167 4.16667 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 4.16667 1.04167
-1.04167 6.25 1.04167
-1.04167 6.25 -1.04167
-1.04167 4.16667 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 4.16667 -1.04167
-1.04167 6.25 -1.04167
1.04167 6.25 -1.04167
1.04167 4.16667 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 4.16667 -1.04167
1.04167 6.25 -1.04167
1.04167 6.25 1.04167
1.04167 4.16667 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 -2.08333 1.04167
-1.04167 -2.08333 1.04167
-1.04167 -2.08333 -1.04167
1.04167 -2.08333 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 -2.08333 1.04167
1.04167 0 1.04167
-1.04167 0 1.04167
-1.04167 -2.08333 1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 -2.08333 1.04167
-1.04167 0 1.04167
-1.04167 0 -1.04167
-1.04167 -2.08333 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [-1.04167 -2.08333 -1.04167
-1.04167 0 -1.04167
1.04167 0 -1.04167
1.04167 -2.08333 -1.04167]
"st" [0 0 1 0 1 1 0 1]
GeneralPolygon [4] "P" [1.04167 -2.08333 -1.04167
1.04167 0 -1.04167
1.04167 0 1.04167
1.04167 -2.08333 1.04167]
"st" [0 0 1 0 1 1 0 1]
TransformEnd
AttributeEnd
AttributeEnd
WorldEnd
FrameEnd
  • -
  • -

<< LOGOの本 戻る 確認練習Presenter3D >>